Logo
Server-Save in: 08: 27: 49

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Exp
img 1 Atrz Elite Knight 1503 56373397562
img 2 Krokodile Elite Knight 1414 47008585644
img 3 Leonardo Elite Knight 1272 34153530533
img 4 Indebt Elite Knight 1220 30183610136
img 5 Le Swift Royal Paladin 1186 27675012602
img 6 Booben Elder Druid 1108 22588638318
img 7 Titt Royal Paladin 962 14753369304
img 8 Rivao Elite Knight 955 14440460752
img 9 Unknown Royal Paladin 952 14313775585
img 10 Schickimicki Master Sorcerer 922 13008815131
img 11 Berserker Elite Knight 901 12117111295
img 12 Alan Royal Paladin 885 11497764344
img 13 Kushkan Elite Knight 833 9571067418
img 14 Sekiro Master Sorcerer 829 9428466669
img 15 Zo Beng Elder Druid 817 9052840068
img 16 Mr Bubble Master Sorcerer 810 8815101493
img 17 Onefivesix Elder Druid 802 8534629288
img 18 Gex Master Sorcerer 788 8107684457
img 19 Optimus Prime Elite Knight 713 5998620278
img 20 Uchiha Smoker Elite Knight 663 4818518015




YouTube Official Channel
Discord Discussion Chat Facebook Official Group
Go to Top